reference | Ø (mm) | l(mm) | color | pcs/pack | price/pack | available stock | quantity | |
---|---|---|---|---|---|---|---|---|
MAGK-R13-005 | 8 | 13 | red | 5 | 10,69 € | 5 | ||
MAGK-B13-005 | 8 | 13 | blue | 5 | 10,69 € | 5 | ||
MAGK-Y13-005 | 8 | 13 | yellow | 5 | 10,69 € | 5 | ||
MAGK-R22-005 | 8 | 22 | red | 5 | 14,95 € | 3 | ||
MAGK-B22-005 | 8 | 22 | blue | 5 | 14,95 € | 1 | ||
MAGK-Y22-005 | 8 | 22 | yellow | 5 | 14,95 € | 3 | ||
MAGK-R38-005 | 8 | 38 | red | 5 | 18,15 € | 3 | ||
MAGK-B38-005 | 8 | 38 | blue | 5 | 18,15 € | 4 | ||
MAGK-Y38-005 | 8 | 38 | yellow | 5 | 18,15 € | 4 | ||
MAGK-R51-005 | 8 | 51 | red | 5 | 20,85 € | 4 | ||
MAGK-B51-005 | 8 | 51 | blue | 5 | 20,85 € | 5 | ||
MAGK-Y51-005 | 8 | 51 | yellow | 5 | 20,85 € | 5 | ||
MAGK-R75-005 | 13 | 75 | red | 5 | 47,89 € | 5 | ||
MAGK-B75-005 | 13 | 75 | blue | 5 | 47,89 € | 5 | ||
MAGK-Y75-005 | 13 | 75 | yellow | 5 | 47,89 € | 5 |
Description
For use where identification is important. Coloured PTFE coating which is not as inert and pure as PTFE