sales unit reference | Ø (mm) | l(mm) | pcs per sales unit | price/pack | available stock | quantity | |
---|---|---|---|---|---|---|---|
MAGP-012-005 | 3 | 12 | 5 | 5,62 € | 4 | ||
MAGP-025-005 | 8 | 25 | 5 | 7,77 € | 6 | ||
MAGP-040-005 | 8 | 40 | 5 | 9,57 € | 4 | ||
MAGP-050-005 | 8 | 50 | 5 | 12,49 € | 2 | ||
MAGP-012-030 | 3 | 12 | 30 | 29,56 € | 5 | ||
MAGP-025-030 | 8 | 25 | 30 | 40,88 € | 0 | ||
MAGP-040-030 | 8 | 40 | 30 | 50,31 € | 5 | ||
MAGP-050-030 | 8 | 50 | 30 | 65,70 € | 2 |
Description
Fully encapsulated with high-grade PTFE. Similar as cylindrical ones but more effective at low rpm