MCE Syringe Filters, nonsterile
33,00 € – 348,75 €
Suitable for clarification or sterilization of most typical aqueous samples. It is ideal for biological samples or culture media filtration. Membrane made of hydrophilic M.E. Cellulose (MCE), very uniform porosity and high protein retention. Housing: Polypropylene (PP), green color. Designed with connectors: FLL/MSL

reference | Øouter (mm) | pore (µm) | pcs/pack | price/pack | available stock | quantity | |
---|---|---|---|---|---|---|---|
SFMC-122-100 | 13 | 0,22 | 100 | 33,00 € | 26 | ||
SFMC-145-100 | 13 | 0,45 | 100 | 33,00 € | 0 | ||
SFMC-222-100 | 25 | 0,22 | 100 | 46,50 € | 45 | ||
SFMC-245-100 | 25 | 0,45 | 100 | 46,50 € | 0 | ||
SFMC-122-1K0 | 13 | 0,22 | 1000 | 247,50 € | 2 | ||
SFMC-145-1K0 | 13 | 0,45 | 1000 | 247,50 € | 0 | ||
SFMC-222-1K0 | 25 | 0,22 | 1000 | 348,75 € | 4 | ||
SFMC-245-1K0 | 25 | 0,45 | 1000 | 348,75 € | 0 |
Description
Suitable for clarification or sterilization of most typical aqueous samples. It is ideal for biological samples or culture media filtration. Membrane made of hydrophilic M.E. Cellulose (MCE), very uniform porosity and high protein retention. Housing: Polypropylene (PP), green color. Designed with connectors: FLL/MSL