Measuring cylinder hexagonal base, PMP, class B
1,79 € – 22,88 €
Made of Polymethylpentene (PMP/TPX®). Higher transparency, chemical resistance and heat tolerance than PP. Autoclavable. Easy to read silk screened graduations. According to ISO 6706

sales unit reference | capacity | graduation (ml) | accuracy (ml) | Ø (mm) | h (mm) | pcs per sales unit | price/pack | available stock | quantity | |
---|---|---|---|---|---|---|---|---|---|---|
MCHX-010-001 | 10 ml | 0,2 | ± 0,2 | 13.6 | 147.2 | 1 | 1,79 € | 20 | ||
MCHX-025-001 | 25 ml | 0,5 | ± 0,5 | 20.15 | 170 | 1 | 2,38 € | 16 | ||
MCHX-050-001 | 50 ml | 1 | ± 1 | 25.78 | 199.5 | 1 | 2,75 € | 26 | ||
MCHX-100-001 | 100-ml | 1 | ± 1 | 30.85 | 249.5 | 1 | 3,34 € | 42 | ||
MCHX-250-001 | 250 ml | 2 | ± 2 | 40.15 | 326.5 | 1 | 5,34 € | 34 | ||
MCHX-500-001 | 500 ml | 5 | ± 5 | 52.5 | 389.6 | 1 | 7,93 € | 338 | ||
MCHX-1K0-001 | 1000 ml | 10 | ± 1,0 | 65.5 | 460.8 | 1 | 12,01 € | 351 | ||
MCHX-2K0-001 | 2000-ml | 20 | ± 2,0 | 83 | 535.8 | 1 | 22,88 € | 185 |
Description
Made of Polymethylpentene (PMP/TPX®). Higher transparency, chemical resistance and heat tolerance than PP. Autoclavable. Easy to read silk screened graduations. According to ISO 6706