Semi-quantitative indicator strips
18,87 € – 40,20 €
Semi-quantitative indicator strips for: Nitrite, Peroxide, Water hardness, Sulphite, Free chlorine, Ammonium, Nitrate, Copper, Peracetic acid, Ascorbic acid, Fluoride and Phosphate. These tests allows a quick and easy method to determine these free/available ions in solution. 100 strips per pack

reference | interval | range | parameter | pcs/pack | price/pack | available stock | quantity | |
---|---|---|---|---|---|---|---|---|
NIIS-011-001 | 0 - 0.5 - 1.0 - 5.0 - 10 - 25 | 0-25 mg/l (ppm) | nitrite | 1 | 24,31 € | 2 | ||
NIIS-012-001 | 0 - 2 - 5 - 10 - 20 - 40 - 80 | 0-80 mg/l (ppm) | nitrite | 1 | 25,70 € | 16 | ||
POIS-011-001 | 0 - 1 - 3 - 10 - 30 - 100 | 0-100 mg/l (ppm) | peroxide | 1 | 18,87 € | 14 | ||
POIS-012-001 | 0 - 100 - 200 - 400 - 600 - 800 - 1000 | 0-1000 mg/l (ppm) | peroxide | 1 | 18,87 € | 15 | ||
WHIS-011-001 | 0 - 5 - 125 - 250 - 500 | 0-500 mg/l (ppm) | water hardness | 1 | 20,52 € | 6 | ||
WHIS-012-001 | 3 - 4 - 7 - 14 - 21 | 0-21 °d | water hardness | 1 | 20,52 € | 8 | ||
SLIS-011-001 | 0 - 10 - 25 - 50 - 100 - 250 - 500 | 0-500 mg/l (ppm) | sulphite | 1 | 20,52 € | 61 | ||
CHIS-011-001 | 0 - 0.5 - 1.0 - 3.0 - 5.0 | 0-5 mg/l (ppm) | chlorine | 1 | 20,52 € | 6 | ||
CHIS-012-001 | 0 - 1.0 - 3.0 - 5.0 - 10.0 - 20.0 | 0-20 mg/l (ppm) | chlorine | 1 | 20,52 € | 10 | ||
CHIS-013-001 | 0 - 25 - 50 - 100 - 200 - 300 | 0-300 mg/l (ppm) | chlorine | 1 | 20,52 € | 0 | ||
CHIS-014-001 | 0 - 50 - 100 - 250 - 500 - 1000 | 0-1000 mg/l (ppm) | chlorine | 1 | 20,52 € | 31 | ||
MMIS-011-001 | 0 - 10 - 25 - 50 - 100 - 200 - 400 | 0-400 mg/l (ppm) | ammonium | 1 | 40,20 € | 8 | ||
NAIS-011-001 | 0 - 10 - 25 - 50 - 100 - 250 - 500 | 0-500 mg/l (ppm) | nitrate | 1 | 24,31 € | 4 | ||
COIS-011-001 | 0 - 10 - 30 - 100 - 300 | 0-300 mg/l (ppm) | copper | 1 | 20,52 € | 4 | ||
PAIS-011-001 | 0 - 100 - 150 - 200 - 250 - 300 - 400 - 500 | 0-500 mg/l (ppm) | peracetic acid | 1 | 20,52 € | 9 | ||
PAIS-012-001 | 0 - 500 - 1000 - 1500 - 2000 | 0-2000 mg/l (ppm) | peracetic acid | 1 | 20,52 € | 19 | ||
AAIS-011-001 | 0 - 50 - 100 - 200 - 300 - 500 - 700 - 1000 - 2000 | 0-2000 mg/l (ppm) | ascorbic acid | 1 | 20,74 € | 5 | ||
FLIS-011-001 | 0 - 10 - 25 - 50 - 100 | 0-100 mg/l (ppm) | fluoride | 1 | 20,52 € | 3 | ||
PHIS-011-001 | 0 - 3 - 10 - 25 - 50 - 100 - 250 - 500 | 0-500 mg/l (ppm) | phosphate | 1 | 40,20 € | 16 |
Description
Semi-quantitative indicator strips for: Nitrite, Peroxide, Water hardness, Sulphite, Free chlorine, Ammonium, Nitrate, Copper, Peracetic acid, Ascorbic acid, Fluoride and Phosphate. These tests allows a quick and easy method to determine these free/available ions in solution. 100 strips per pack