Volumetric flask class A with plastic stopper, LBG
4,35 € – 16,11 €
Made of borosilicate glass LBG 3.3. Designed according to ISO 1042, DIN 12664 and calibrated to contain (TC, In). Batch certificate included (to be downloaded free of charge here)

reference | capacity | accuracy (ml) | stopper | pcs/pack | price/pack | available stock | quantity | |
---|---|---|---|---|---|---|---|---|
VFK3-005-002 | 5 ml | ± 0,02 | 10/19 | 2 | 4,37 € | 14 | ||
VFK3-010-002 | 10 ml | ± 0,02 | 10/19 | 2 | 4,35 € | 50 | ||
VFK3-020-002 | 20 ml | ± 0,03 | 10/19 | 2 | 4,84 € | 0 | ||
VFK3-025-002 | 25 ml | ± 0,03 | 10/19 | 2 | 4,89 € | 8 | ||
VFK3-050-002 | 50 ml | ± 0,05 | 12/21 | 2 | 4,94 € | 72 | ||
VFK3-100-002 | 100 ml | ± 0,10 | 14/23 | 2 | 5,58 € | 122 | ||
VFK3-200-002 | 200 ml | ± 0,15 | 14/23 | 2 | 7,42 € | 14 | ||
VFK3-250-002 | 250 ml | ± 0,20 | 14/23 | 2 | 7,42 € | 48 | ||
VFK3-500-002 | 500 ml | ± 0,25 | 19/26 | 2 | 10,91 € | 36 | ||
VFK3-1K0-002 | 1000 ml | ± 0,40 | 24/29 | 2 | 16,11 € | 22 | ||
VFK3-2K0-001 | 2000 ml | ± 0,60 | 29/32 | 1 | 12,69 € | 8 |
Description
Made of borosilicate glass LBG 3.3. Designed according to ISO 1042, DIN 12664 and calibrated to contain (TC, In). Batch certificate included (to be downloaded free of charge here)